<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Visual organizing&#8221; group think (and contest)</title>
	<atom:link href="http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Dec 2009 20:02:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: And the winner is&#8230;</title>
		<link>http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/comment-page-1/#comment-337</link>
		<dc:creator>And the winner is&#8230;</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/#comment-337</guid>
		<description>[...] Check out the full post and awesome comments! [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the full post and awesome comments! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddheshwari</title>
		<link>http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/comment-page-1/#comment-239</link>
		<dc:creator>Siddheshwari</dc:creator>
		<pubDate>Sun, 27 Apr 2008 16:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/#comment-239</guid>
		<description>The need for inspiration where you sit has struck me quite a bit, both in Jennifer&#039;s wonderful &quot;Inspired Office&quot; class, and in Melody&#039;s and Ann&#039;s postings.  Two years ago, we had someone build two cottages in our back yard for the Reiki Center--one cottage for Reiki classes and treatments, the other for the office and bathroom.  The desk in the office sits right next to a window that looks out on a lovely lilac bush and a beautiful redwood tree.  Yum!  But the window facing the desk looks out onto a fence.  From the beginning, I imagined some kind of lovely  growing thing out there.  Still haven&#039;t figured out what and of course,  haven&#039;t  planted anything.  It has taken a back burner.  Reading the blog makes me move it up higher on the list of priorities.  Actually, it is a whole corner of the yard that need some decisions.  Clearly, inspiration is important!

For paper organizing, lots of stickies--but they get as piled up as the loose paper.  

Another thing, not directly related to visuals. If I am too tired, I can&#039;t think clearly and can&#039;t decide what to do with the many pieces of paper and information that comes in.  So, getting enough rest--and fun time--have become priorities for me.

Sandie, you have a whole facility with computers that amazes me.  I&#039;d love to learn how to do some of the things you mention (I don&#039;t have Outlook, so can&#039;t do exactly what you do).  But thanks for the ideas.  Stirs my mind.

Thanks for this blog, Jennifer!</description>
		<content:encoded><![CDATA[<p>The need for inspiration where you sit has struck me quite a bit, both in Jennifer&#8217;s wonderful &#8220;Inspired Office&#8221; class, and in Melody&#8217;s and Ann&#8217;s postings.  Two years ago, we had someone build two cottages in our back yard for the Reiki Center&#8211;one cottage for Reiki classes and treatments, the other for the office and bathroom.  The desk in the office sits right next to a window that looks out on a lovely lilac bush and a beautiful redwood tree.  Yum!  But the window facing the desk looks out onto a fence.  From the beginning, I imagined some kind of lovely  growing thing out there.  Still haven&#8217;t figured out what and of course,  haven&#8217;t  planted anything.  It has taken a back burner.  Reading the blog makes me move it up higher on the list of priorities.  Actually, it is a whole corner of the yard that need some decisions.  Clearly, inspiration is important!</p>
<p>For paper organizing, lots of stickies&#8211;but they get as piled up as the loose paper.  </p>
<p>Another thing, not directly related to visuals. If I am too tired, I can&#8217;t think clearly and can&#8217;t decide what to do with the many pieces of paper and information that comes in.  So, getting enough rest&#8211;and fun time&#8211;have become priorities for me.</p>
<p>Sandie, you have a whole facility with computers that amazes me.  I&#8217;d love to learn how to do some of the things you mention (I don&#8217;t have Outlook, so can&#8217;t do exactly what you do).  But thanks for the ideas.  Stirs my mind.</p>
<p>Thanks for this blog, Jennifer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Hofmann</title>
		<link>http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/comment-page-1/#comment-321</link>
		<dc:creator>Jennifer Hofmann</dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/#comment-321</guid>
		<description>If you want that link above to work, delete the period at the end of it in your nav bar. (Sorry!)</description>
		<content:encoded><![CDATA[<p>If you want that link above to work, delete the period at the end of it in your nav bar. (Sorry!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Hofmann</title>
		<link>http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/comment-page-1/#comment-91</link>
		<dc:creator>Jennifer Hofmann</dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/#comment-91</guid>
		<description>Several of you have mentioned my freebie, Putting the FUN in Functional. If you&#039;d like it too, here&#039;s the link to visit: http://www.inspiredhomeoffice.com/funinfunctional.

It&#039;s really geared toward making your visual sense happy (and is actually is fun)!

:)</description>
		<content:encoded><![CDATA[<p>Several of you have mentioned my freebie, Putting the FUN in Functional. If you&#8217;d like it too, here&#8217;s the link to visit: <a href="http://www.inspiredhomeoffice.com/funinfunctional" rel="nofollow">http://www.inspiredhomeoffice.com/funinfunctional</a>.</p>
<p>It&#8217;s really geared toward making your visual sense happy (and is actually is fun)!</p>
<p> <img src='http://www.myorganizedbiz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Hofmann</title>
		<link>http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/comment-page-1/#comment-90</link>
		<dc:creator>Jennifer Hofmann</dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/#comment-90</guid>
		<description>Claudia - Yay! This is huge progress and the &quot;lumper categories&quot; sound like they&#039;re working for you.

As many hame mentioned, organizing really is more a process than a destination. 

To keep visual distractions to a dull roar, it is helpful to regularly maintain your space as Kristen and Ann mentioned.</description>
		<content:encoded><![CDATA[<p>Claudia &#8211; Yay! This is huge progress and the &#8220;lumper categories&#8221; sound like they&#8217;re working for you.</p>
<p>As many hame mentioned, organizing really is more a process than a destination. </p>
<p>To keep visual distractions to a dull roar, it is helpful to regularly maintain your space as Kristen and Ann mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia Brookes</title>
		<link>http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/comment-page-1/#comment-137</link>
		<dc:creator>Claudia Brookes</dc:creator>
		<pubDate>Sat, 26 Apr 2008 12:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/#comment-137</guid>
		<description>I am an artist working with Jennifer in a teleconference &#039;&quot;Inspired Office&quot; group--it is certainly working for me. The &quot;visual tip&quot; I have is to affix little colored sticky strips under the clear vinyl tabs used with hanging folders--I wanted a &quot;color coded &quot; system, but didn&#039;t want to invest in new hanging file folders since I tons and tons of old green ones and already had clear vinyl tabs for the folders.  The little pack of  sticky tabs for less than $2 gave me a way to see five big categories at a glance--pink for all the shows, competitions, paintouts, commissions, etc--(anything to do with actually painting, in my mind)-- green for anything marketing related , yellow for anything that was a &quot;resource&quot;, etc. This visual system has already helped my &quot;splitter &quot; mind to see &quot;lumper&quot; categories. Also I organized stuff in mylateral files so that the top drawer is what I&#039;m working with currently or this year, or need ongoing, and the bottom drawer is &quot;archival.&quot; That way there&#039;s not too much stuff in what I need to to find to actually work.</description>
		<content:encoded><![CDATA[<p>I am an artist working with Jennifer in a teleconference &#8216;&#8221;Inspired Office&#8221; group&#8211;it is certainly working for me. The &#8220;visual tip&#8221; I have is to affix little colored sticky strips under the clear vinyl tabs used with hanging folders&#8211;I wanted a &#8220;color coded &#8221; system, but didn&#8217;t want to invest in new hanging file folders since I tons and tons of old green ones and already had clear vinyl tabs for the folders.  The little pack of  sticky tabs for less than $2 gave me a way to see five big categories at a glance&#8211;pink for all the shows, competitions, paintouts, commissions, etc&#8211;(anything to do with actually painting, in my mind)&#8211; green for anything marketing related , yellow for anything that was a &#8220;resource&#8221;, etc. This visual system has already helped my &#8220;splitter &#8221; mind to see &#8220;lumper&#8221; categories. Also I organized stuff in mylateral files so that the top drawer is what I&#8217;m working with currently or this year, or need ongoing, and the bottom drawer is &#8220;archival.&#8221; That way there&#8217;s not too much stuff in what I need to to find to actually work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/comment-page-1/#comment-170</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sat, 26 Apr 2008 04:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/#comment-170</guid>
		<description>I use a calendar for appointments and my to do list. The calendar has worked for me forever; the to do lists often elude me, something I&#039;m working on - and blogging about - in an attempt to get my act together. So often I get to the end of the day and haven&#039;t done anything on my list, but that&#039;s another topic altogether!

Regarding managing paper: after reading Jennifer&#039;s &quot;Putting the Fun in Functional&quot;, I realized I didn&#039;t want to be staring at my inbox all day; it just made me anxious. 

Now, instead of my wire basket, I&#039;m using a brightly-colored canvas basket. It&#039;s nice to look at, and I can&#039;t see what&#039;s inside, so it doesn&#039;t prey on my mind. (I&#039;m proud to say that I realized on my own that looking at my &quot;to file&quot; tray was bad and had already moved that out of sight).

I process (David Allen-speak) what&#039;s in the inbox basket once a week, usually on Thursdays. It gives me comfort to know that whatever is in there will be seen (and dealt with) eventually. 

Hmmm . . . maybe this is the opposite of visual organizing . . .</description>
		<content:encoded><![CDATA[<p>I use a calendar for appointments and my to do list. The calendar has worked for me forever; the to do lists often elude me, something I&#8217;m working on &#8211; and blogging about &#8211; in an attempt to get my act together. So often I get to the end of the day and haven&#8217;t done anything on my list, but that&#8217;s another topic altogether!</p>
<p>Regarding managing paper: after reading Jennifer&#8217;s &#8220;Putting the Fun in Functional&#8221;, I realized I didn&#8217;t want to be staring at my inbox all day; it just made me anxious. </p>
<p>Now, instead of my wire basket, I&#8217;m using a brightly-colored canvas basket. It&#8217;s nice to look at, and I can&#8217;t see what&#8217;s inside, so it doesn&#8217;t prey on my mind. (I&#8217;m proud to say that I realized on my own that looking at my &#8220;to file&#8221; tray was bad and had already moved that out of sight).</p>
<p>I process (David Allen-speak) what&#8217;s in the inbox basket once a week, usually on Thursdays. It gives me comfort to know that whatever is in there will be seen (and dealt with) eventually. </p>
<p>Hmmm . . . maybe this is the opposite of visual organizing . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miki</title>
		<link>http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/comment-page-1/#comment-203</link>
		<dc:creator>Miki</dc:creator>
		<pubDate>Fri, 25 Apr 2008 21:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/#comment-203</guid>
		<description>Miranda, Yup, got the calendar. Unfortunately, no walls for the rest. I use an 8 1/2 x 11 whiteboard for my todotoday list, only it&#039;s hot pink so it isn&#039;t lost. Kristen has the right idea in straightening up, fortunately I like thinking about it, since that&#039;s as far as I&#039;ve gotten implementation-wise:)</description>
		<content:encoded><![CDATA[<p>Miranda, Yup, got the calendar. Unfortunately, no walls for the rest. I use an 8 1/2 x 11 whiteboard for my todotoday list, only it&#8217;s hot pink so it isn&#8217;t lost. Kristen has the right idea in straightening up, fortunately I like thinking about it, since that&#8217;s as far as I&#8217;ve gotten implementation-wise:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen King</title>
		<link>http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/comment-page-1/#comment-254</link>
		<dc:creator>Kristen King</dc:creator>
		<pubDate>Fri, 25 Apr 2008 21:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/#comment-254</guid>
		<description>I use magazine boxes, too, and I have a label maker that I use so I know what goes where. I also take advantage of vertical storage over my desk so I don&#039;t have to spread stuff out on my actual desk surface. It&#039;s super handy!

And I try to straighten up my desk at the end of every day so it&#039;s not a wreck when i come to work in the morning. That way I start out with a clear mind and it keeps me focused and makes it easier to stay on top of things and keep track of where everything is throughout the day. 

This is all new for me, so it&#039;s still a work in progress. ;)</description>
		<content:encoded><![CDATA[<p>I use magazine boxes, too, and I have a label maker that I use so I know what goes where. I also take advantage of vertical storage over my desk so I don&#8217;t have to spread stuff out on my actual desk surface. It&#8217;s super handy!</p>
<p>And I try to straighten up my desk at the end of every day so it&#8217;s not a wreck when i come to work in the morning. That way I start out with a clear mind and it keeps me focused and makes it easier to stay on top of things and keep track of where everything is throughout the day. </p>
<p>This is all new for me, so it&#8217;s still a work in progress. <img src='http://www.myorganizedbiz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/comment-page-1/#comment-264</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Fri, 25 Apr 2008 11:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.myorganizedbiz.com/visual-organizing-group-think-and-contest/#comment-264</guid>
		<description>These are some great suggestions. I will be implementing some of them soon :0)

I, too, have a calendar that write things on. I also have a whiteboard that write important items on. I erase them as they are completed. And I have a cork board that I pin important things to...</description>
		<content:encoded><![CDATA[<p>These are some great suggestions. I will be implementing some of them soon :0)</p>
<p>I, too, have a calendar that write things on. I also have a whiteboard that write important items on. I erase them as they are completed. And I have a cork board that I pin important things to&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>